Brand | ASUS |
Model | Vivobook Go 15 (M1504FA-SILVER514WA) |
Processor | AMD Ryzen 5 7520U (2.8GHz up to 4.3GHz, 2MB L2 / 4MB L3 Cache) |
Chipset | AMD SoC Platform |
AI Engine | None |
Graphics | AMD Radeon Graphics (Integrated Graphics) |
Display Screen | 15.6" 1920x1080 (FHD) 16:9, 60Hz, 250nits, Anti-glare, 45% NTSC, TÜV Rheinland-certified, 84% Screen-to-body ratio |
Main Memory | 16GB LPDDR5 Onboard memory |
Memory Slot | None |
Max Memory | 16GB (Max) |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Storage Slot | 1x M.2 2280 PCIe 3.0x2 |
Optical Disk Drive | None |
Web Camera | 720p HD camera with privacy shutter |
Sound Technology | SonicMaster |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Speaker | - Built-in speaker
- Built-in array microphone
|
Network | None |
Wireless | Wireless 802.11ax (Wi-Fi 6E) |
Bluetooth | Bluetooth 5.3 |
Ports | - 1x USB 2.0 Type-A (data speed up to 480Mbps)
- 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)
- 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps)
- 1x HDMI 1.4
|
CardReader | None |
Power Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
OS | Windows 11 Home + Microsoft Office Home & Student 2024 + Microsoft 365 Basic |
Material | - LCD cover-material : Plastic
- Top case-material : Plastic
- Bottom case-material : Plastic
|
Keyboard Type | ENG/TH Chiclet Keyboard |
Backlit | N/A |
Touchpad | Precision touchpad |
Finger Print | FingerPrint |