Brand | APC |
Model | BV1000I-MST |
Type | Line interactive |
Rated Capacity | 1000 VA / 600 W
|
Nominal Input Voltage | 230 V |
Nominal Output Voltage | 230 V |
Input Frequency | 50/60 Hz +/- 5 Hz auto-sensing |
Backup Time | 10-17 Mins. (Depend on Load) |
Transfer Time | 6 ms typical : 10 ms maximum |
Display | None |
Input Connections | 1 x Power Cords |
Output Connections | 4 x Universal |
Interface Port | None |
Indicator & Audible Alam/ Protection | - Alarm when on battery
- Distinctive low battery alarm
- Overload continuous tone alarm
|
Battery Type | Lead-acid battery |
Waveform Type | Stepped approximation to a sinewave |
Typical recharge time | 6-8hour(s) |
Battery Replacement | RBC17 /12V 9Ah x1 |
Cord Length | 1.20 m |
Environment | - Operating Temperature : 0 - 40 °C
- Operating Relative Humidity : 0 - 90 %
- Operating Elevation : 0 - 1999.79meters
- Storage Temperature : -20 - 50 °C
- Storage Elevation : 0 - 15240meters
- Audible noise at 1 meter from surface of unit : 40.0dBA
- Protection Class : IP20
|
Dimension | (W x D x H) : 16.10 x 30.50 x 9.20 cm |
Net Weight | 5.70 KG |
Package Dimension | (W x D x H) : 15.00 x 39.00 x 23.50 cm |